Cement we supply
- CEM I 52.5N as per EN 197-1:2000 Standard
- CEMII/A-M 42.5R as per EN 197-1 Standard
- White Cement as per EN 197-1 Standard
- Type I, Type II, Type II/V as per ASTM Standard
- PO42.5R, PO42.5N as per Chinese GB Standard
- PI 52.5R, PII52.5R as per Chinese GB Standard
- Oil Cement, Sulfate Resistant (SR) Cement
Packing
- Bagged Cement In 50kg bags into 1.50 or 2.0 MT Sling bags
- Bulk Cement In 2.0 MT Jumbo Bags
- Bulk Cement In Bulk Carriers
Specification
| ITEM | CEM II 42.5N | CEM I 52.5N | WHITE CEMENT CEM I 52.5N |
||
|---|---|---|---|---|---|
| PHYSICAL TEST |
Blaine | ||||
| Specific surface(cm²/ g) | ≥ 3200 | ≥ 3200 | > 3300 | ||
| Time of setting | Initial set(min) | ≥ 75 | ≥ 75 | > 95 | |
| Final set(min) | < 420 | < 420 | > 135 | ||
| Soundness | ≤ 10.0mm | ≤ 10.0mm | |||
| Autoclave Expansion | < 0.15% | ||||
| Compressive strength(Mpa) | 2 days | ≥ 10.0 | ≥ 20.0 | > 20 | |
| 3 days | – | – | – | ||
| 7 days | – | – | – | ||
| 28 days | ≥ 42.5 | ≥ 52.5 | > 53 | ||
| Whiteness(Hunter Scale) | > 90 | ||||
| CHEMICAL ANALYSIS |
Loss on Ignition | ≤ 15.0 % | ≤ 5.0 % | < 3.0 % | |
| Insoluble Residue | < 10.0% | ≤ 5.0 % | < 1.5 % | ||
| Magnesium Oxide – MgO | ≤ 5.0 % | ≤ 5.0 % | < 2.0 % | ||
| Sulfur Trioxide – SO3 | ≤ 3.0 % | ≤ 3.5 % | < 3.0 % | ||
| Alkali( Na2O + 0.659K2O) | — | — | < 0.7% | ||
| Chloride (C1) | ≤ 0.10% | ≤ 0.10% | |||







